SBG Cup NCR 2026
| Pos | Team | W | L | PCT | STRK | DIFF |
|---|---|---|---|---|---|---|
| 1 | Caloocan | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Las Piñas | 0 | 0 | 0.000 | 0 | 0 |
| 3 | Makati | 0 | 1 | 0.000 | L1 | -3 |
| 4 | Malabon | 0 | 0 | 0.000 | 0 | 0 |
| 4 | Mandaluyong | 0 | 0 | 0.000 | 0 | 0 |
| 6 | Manila | 1 | 0 | 1.000 | W1 | 3 |
| 7 | Marikina | 0 | 0 | 0.000 | 0 | 0 |
| 7 | Muntinlupa | 0 | 0 | 0.000 | 0 | 0 |
| 7 | Navotas | 0 | 0 | 0.000 | 0 | 0 |
| 7 | Parañaque | 0 | 0 | 0.000 | 0 | 0 |
| 7 | Pasay | 0 | 0 | 0.000 | 0 | 0 |
| 7 | Pasig | 0 | 0 | 0.000 | 0 | 0 |
| 13 | Pateros | 1 | 0 | 1.000 | W1 | 18 |
| 14 | Quezon City | 0 | 0 | 0.000 | 0 | 0 |
| 14 | San Juan | 0 | 0 | 0.000 | 0 | 0 |
| 16 | Taguig | 0 | 1 | 0.000 | L1 | -18 |
| 17 | Valenzuela | 0 | 0 | 0.000 | 0 | 0 |

















