SBG Cup NCR 2026
| Pos | Team | W | L | PCT | STRK | DIFF |
|---|---|---|---|---|---|---|
| 0 | Caloocan | 0 | 3 | 0.000 | L3 | -21 |
| 2 | Las Piñas | 0 | 4 | 0.000 | L4 | -21 |
| 3 | Makati | 0 | 3 | 0.000 | L3 | -5 |
| 4 | Malabon | 3 | 0 | 1.000 | W3 | 13 |
| 5 | Mandaluyong | 1 | 2 | 0.333 | L2 | -1 |
| 6 | Manila | 3 | 0 | 1.000 | W3 | 11 |
| 7 | Marikina | 3 | 0 | 1.000 | W3 | 21 |
| 8 | Muntinlupa | 1 | 3 | 0.250 | L3 | -7 |
| 9 | Navotas | 2 | 1 | 0.667 | L1 | 16 |
| 10 | Parañaque | 2 | 2 | 0.500 | L1 | 2 |
| 11 | Pasay | 2 | 1 | 0.667 | W1 | -4 |
| 12 | Pasig | 0 | 3 | 0.000 | L3 | -3 |
| 13 | Pateros | 4 | 0 | 1.000 | W4 | 21 |
| 14 | Quezon City | 1 | 2 | 0.333 | L1 | -17 |
| 15 | San Juan | 2 | 1 | 0.667 | W1 | -1 |
| 16 | Taguig | 3 | 1 | 0.750 | W3 | 5 |
| 17 | Valenzuela | 1 | 2 | 0.333 | W1 | -8 |
SBG Cup NCR 2026 (Group B)
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Marikina | 3 | 0 | 1.000 | W3 | 114 | 93 | 21 |
| 2 | San Juan | 2 | 1 | 0.667 | W1 | 103 | 104 | -1 |
| 3 | Quezon City | 1 | 2 | 0.333 | L1 | 83 | 100 | -17 |
| 4 | Pasig | 0 | 3 | 0.000 | L3 | 98 | 101 | -3 |

















