Caloocan List
| Player | Team | Position | Age | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Pangilinan | Caloocan | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 | 4 | |
Vince Cachuela | Caloocan | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | |
Juancho Albero | Caloocan | Forward | 28 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 6 |
![]() Sam Castelo | Caloocan | Forward | 29 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 5 |
![]() JJay Alejandro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Jhun Allen Gran Hernandez | Caloocan | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Mark Alcala | Caloocan | Forward, Guard | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Derick Daniel De Vera | Caloocan | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | |
![]() Exeqiel Biteng | - | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 1.0 | 1.3 | 1.7 | 0.0 | 0.0 | 12 | |
Jan Michael Sari | Caloocan | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 7 | |
![]() Andretti Stevens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Ivan Villanueva | Caloocan | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Casey De Los Santos | Caloocan | Forward, Guard | 22 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 4 |
Jillan Santos | Caloocan | Forward, Shooting Guard | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 1.7 | 0.7 | 0.3 | 0.0 | 0.0 | 8 |
Miguel Malabag | Caloocan | Guard | 25 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 2.3 | 0.7 | 0.0 | 0.0 | 9 |
Jerome Bacud | Caloocan | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 5 | |
![]() Mark Geli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
![]() Jayson Pangan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
![]() Kevin Velasquez | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 5 | |
Azi Alejandro | Caloocan | Forward, Guard | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 6 |


Philippines
