Staff
Taguig List
| Player | Team | Position | Age | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LJ Mayo | - | Point Guard | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() Edmil Santos | - | Small Forward | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 6 |
![]() Jomar Arceo | - | Small Forward | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
![]() James Patrick Caduada | - | Power Forward | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() Keeno Alcantara | - | Small Forward | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2 |
![]() Wahid Usman | - | Center | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 2 |
![]() Jhunmark Velasco | - | Power Forward | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() Mark Jefferson Sampurna | - | Small Forward | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() Johnmark Gabiran | - | Point Guard | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 7 |
![]() Noel Santos | - | Shooting Guard | 30 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 5.0 | 2.0 | 2.0 | 0.0 | 0.0 | 18 |
![]() Armin Santos | - | Small Forward | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() Norjohn Tendinilla | - | Small Forward | 30 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 2.5 | 3.0 | 0.5 | 0.5 | 0.0 | 13 |
![]() David Lance Gile | - | Small Forward | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() Sander Gille | - | Center | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() Edzel Galoy | - | Shooting Guard | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 5 |
![]() Christopher Azares | - | Small Forward | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() Bryan Dela Cruz | - | Shooting Guard | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1 |
![]() Christopher Hubilla | - | Power Forward | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() Geoffrey Santos | - | Point Guard | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() Michael Naigar | - | Center | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 2 |



Philippines
