Staff
Manila List
| Player | Team | Position | Age | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Arvin Ruba | - | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Adrianne Romano Eneria | - | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Howard Obedoza | Manila | Forward | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7 |
Jezrell Ivan Andaya | Manila | Forward | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Lorenzo Domingo | - | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Josiah Fordan | Manila | Forward | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Ken De Vega | Manila | Guard | 27 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 1.5 | 2.0 | 1.0 | 0.0 | 0.0 | 9 |
John Palomares | Manila | Guard | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 4 |
Razil Doring | Manila | Forward | 28 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 4.5 | 1.0 | 0.5 | 0.5 | 0.0 | 13 |
![]() Sunjeet Bath | Manila | Forward | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2 |
Lorenzo Miguel Battad | Manila | Center | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
Reir Jefferson Reyes | Manila | Guard | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2 |
Ruzzel Dominguez | - | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Mikhael Ian Loyola | Manila | Guard | 24 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 8 |
![]() Bryan Alarcon | Manila | Guard | 28 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 1.0 | 3.0 | 1.5 | 0.0 | 0.0 | 11 |
Dean Morris Oraliza | Manila | Center | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 2.5 | 1.0 | 0.0 | 0.5 | 0.0 | 8 |
Johndel Kevin Joves | Manila | Guard | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Mac Balowa | - | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bryan Wendel Hilario | Manila | Forward | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Karl Andrei Mangupag | Manila | Forward | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |


Philippines