Manila List
| Player | Team | Position | Age | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenzo Domingo | Manila | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Adrianne Romano Eneria | Manila | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
John Arvin Ruba | Manila | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Mikhael Ian Loyola | Manila | Guard | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Karl Andrei Mangupag | Manila | Forward | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Reir Jefferson Reyes | Manila | Guard | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Jezrell Ivan Andaya | Manila | Forward | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Dean Morris Oraliza | Manila | Center | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Lorenzo Miguel Battad | Manila | Center | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bryan Wendel Hilario | Manila | Forward | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Johndel Kevin Joves | Manila | Guard | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Razil Doring | Manila | Forward | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Howard Obedoza | Manila | Forward | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
John Palomares | Manila | Guard | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Ken De Vega | Manila | Guard | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Josiah Fordan | Manila | Forward | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() Sunjeet Bath | Manila | Forward | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() Bryan Alarcon | Manila | Guard | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |


Philippines